Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Bunk Bed, 1 Sofa Bed
Description
The ideal setting for your next Gulf Coast getaway, this rental is in a fantastic location and offers accommodations and amenities that are sure to please. The condo itself features a fully-equipped kitchen and a private, spacious, and furnished balcony with a great lake view to watch the nightly light show from the 13th floor! The resort offers five unique pools (including a kiddie pool on the fourth floor), a fitness center, on-site dining, private beach access, and much more. Making this the perfect place for you and your family.
What's nearby:
Walk out onto the adjacent beach and discover parasailing, shore fishing, jet ski rentals, and other thrilling options for fun. Just steps from the property, you will find a local favorite, Pineapple Willy's, a great place for a wonderful waterfront meal. And less than a mile away, you will find endless family fun at Wonderworks, Coconut Creek Family Fun Park, and Ripley's Believe It Or Not. And you will be able to get all the supplies you need for your stay at Walmart, which is a 5-minute walk or a 2-minute drive away!
************************************IMPORTANT************************************************
Registration fee is paid directly to the resort and is as follows:
One Bedroom $85.58
Two Bedroom $102.00
Three Bedroom $118.43
What's nearby:
Walk out onto the adjacent beach and discover parasailing, shore fishing, jet ski rentals, and other thrilling options for fun. Just steps from the property, you will find a local favorite, Pineapple Willy's, a great place for a wonderful waterfront meal. And less than a mile away, you will find endless family fun at Wonderworks, Coconut Creek Family Fun Park, and Ripley's Believe It Or Not. And you will be able to get all the supplies you need for your stay at Walmart, which is a 5-minute walk or a 2-minute drive away!
************************************IMPORTANT************************************************
Registration fee is paid directly to the resort and is as follows:
One Bedroom $85.58
Two Bedroom $102.00
Three Bedroom $118.43
Amenities
WiFi
Television
AC
Kitchen
Gym
Pools
Hot Tubs
Parking
Gate Security
On Property Resturaunt
Beach Access
Television
AC
Kitchen
Gym
Pools
Hot Tubs
Parking
Gate Security
On Property Resturaunt
Beach Access
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out