Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Bunk Bed, 1 Sofa Bed
Description
Warm sand and endless days by the pool await you at this condo, sitting just steps from the emerald water of the Gulf of Mexico. Spend days lounging by the pool with a good book in hand or walk over to the sandy beach from the pool deck! When everyone has had their fill of sunshine for the day, head back up to the fully equipped kitchen, and curb appetites with a tasty homecooked meal. The private balcony is a great place to watch the waves and feel the cool gulf breezes as the sun goes down. Plus, everyone will be able to share their favorite moments from the day on social media with free WiFi!
Whether you're traveling to Panama City Beach to swim, shop, fish, or spend time with your family, you can do it all within minutes of The Summit. This beachfront property is a short drive from Pier Park, which is home to over 100 stores, restaurants, a movie theater, and all sorts of entertainment. Treat your kids to a day of fishing at the Russell-Fields Pier or hours of outdoor fun at Gulf World, Wonderworks, Ripley's Believe It or Not, Hidden Lagoon Super Race Track and Golf, and Shipwreck Island Waterpark. You'll also be only a few miles from St. Andrews State Park.
Beach Service Included 3/1 - 10/31
Whether you're traveling to Panama City Beach to swim, shop, fish, or spend time with your family, you can do it all within minutes of The Summit. This beachfront property is a short drive from Pier Park, which is home to over 100 stores, restaurants, a movie theater, and all sorts of entertainment. Treat your kids to a day of fishing at the Russell-Fields Pier or hours of outdoor fun at Gulf World, Wonderworks, Ripley's Believe It or Not, Hidden Lagoon Super Race Track and Golf, and Shipwreck Island Waterpark. You'll also be only a few miles from St. Andrews State Park.
Beach Service Included 3/1 - 10/31
Amenities
Spectacular Gulf Views from every Balcony
24-Hour Onsite Security
Gated Property
Free Wifi
Onsite Laundry Facilities
Two Large Pools - One Heated during the Winter Season
2 Outside Hot Tubs
Kiddy Pools
Tiki Bar
Sundeck with Lounge Chairs
Charcoal Grills
Tennis Courts
Fitness Center
Indoor Spa
Business Center
Gift Shop/Convenience Store
Bikini Bob's Restaurant
Shuffle Board
Children's Playground
24-Hour Onsite Security
Gated Property
Free Wifi
Onsite Laundry Facilities
Two Large Pools - One Heated during the Winter Season
2 Outside Hot Tubs
Kiddy Pools
Tiki Bar
Sundeck with Lounge Chairs
Charcoal Grills
Tennis Courts
Fitness Center
Indoor Spa
Business Center
Gift Shop/Convenience Store
Bikini Bob's Restaurant
Shuffle Board
Children's Playground
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out