Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Bunk Bed, 1 Sofa Bed
Description
Take a dreamy vacation by the beach while still having all the comforts of home like a fitness facility, shared pool, and full kitchen to cook favorite meals in. This condo has access to the pool is just outside your back door. Spend a day laying out on the sundeck or make your way to the beach for that long-awaited relaxation only found while walking on the pristine sand and listening to the tide. Spend evenings out on your private deck with a bottle of wine as you watch the sunset and end the night dozing off to a movie on the flatscreen TV. Just walk out the patio door and enjoy the pool area!
What’s nearby:
The vacation rental is within ten miles of several popular attractions including Panama City Beach Paddleboard Rentals & Tours, St. Andrews State Park, Coconut Creek Family Fun Park, and Shell Island Snorkeling and Dolphin Tours! Pier Park is worth the drive, as it has everything from shopping, to beach access, to concerts and festivals all year long! Popular restaurants nearby include Mike’s Café and Oyster Bar, Runaway Island, Bayou on the Beach and The Boars Head Restaurant & Tavern. If you are itching to play a round of golf, Signal Hill Golf Course is around the corner!
What’s nearby:
The vacation rental is within ten miles of several popular attractions including Panama City Beach Paddleboard Rentals & Tours, St. Andrews State Park, Coconut Creek Family Fun Park, and Shell Island Snorkeling and Dolphin Tours! Pier Park is worth the drive, as it has everything from shopping, to beach access, to concerts and festivals all year long! Popular restaurants nearby include Mike’s Café and Oyster Bar, Runaway Island, Bayou on the Beach and The Boars Head Restaurant & Tavern. If you are itching to play a round of golf, Signal Hill Golf Course is around the corner!
Amenities
Spectacular Gulf Views from ever Balcony
24-Hour Onsite Security
Gated Property
Free Wifi
Onsite Laundry Facilities
Two Large Pools - One Heated during the Winter Season
2 Outside Hot Tubs
Kiddy Pools
Tiki Bar
Sundeck with Lounge Chairs
Charcoal Grills
Tennis Courts
Fitness Center
Indoor Spa
Business Center
Gift Shop/Convenience Store
Bikini Bob's Restaurant
Shuffle Board
24-Hour Onsite Security
Gated Property
Free Wifi
Onsite Laundry Facilities
Two Large Pools - One Heated during the Winter Season
2 Outside Hot Tubs
Kiddy Pools
Tiki Bar
Sundeck with Lounge Chairs
Charcoal Grills
Tennis Courts
Fitness Center
Indoor Spa
Business Center
Gift Shop/Convenience Store
Bikini Bob's Restaurant
Shuffle Board
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out